Fixed Price List 40C
Images of many items will be added soon.
Download PDF version of this list.
To order the printed list, please send us a self-addressed, stamped 5 x 8" or 8 x 11" envelope
($1.17 cents for addresses in the U.S., $2 USD for addresses in Canada, and $3 USD for all other addresses).
Photos of items marked by an asterisk are available by email by request.
Please contact us by phone, fax or e-mail to place an order.
Some characters, especially those using Hebrew or Greek fonts, may display incorrectly on your screen. View the PDF version of this list for the most accurate transcription of these characters, or contact us to clarify any questions you may have.
We are not responsible for typing, layout or display errors. We will do our best to correct errors as they are brought to our attention.
Prices are subject to change without notice.
INTRODUCTION
ISRAEL COMMEMORATIVE COINS
TRADE COINS OF ISRAEL
MINT SETS OF ISRAEL
ISRAEL PAPER MONEY
PALESTINE COINS AND TOKENS
ISRAEL STATE MEALS AND TOKENS
CITY COIN MEDALS
THE BOOK SHELF
2009 MISCELLANEOUS MEDALLIC JUDAICA
MISCELLANEOUS JUDAIC PAPER
HOLOCAUST AND ANTI-SEMITIC RELATED MATERIAL
INTRODUCTION (back to top)
As usual this is late, but only by about a week. Not bad considering we now consider ourselves in semi-semi-semi-retirement. This life change means that Bill now goes to the gym 3 days a week during the middle of the day, we plan to spend more time visiting our grandchildren (already done it twice this year & why this list is late) and hope to reduce our hours to 50 to 60 per week. So far we've are accomplishing goals one and two. Not three. As many of you know we are now publishing a web only list which is appearing about once a month. If you would like to be notified of all new lists, send us your email address and we will notify you when it is available. You can also check our website or if you send us a (or a number of them) stamped self-addressed #10 envelope we will send you a list. Otherwise the only printed lists we will send out, is this one and our annual twice yearly auctions.
Photos: As you can see, there are no photos on the printed copy of this list. It is no longer feasible either in an economic or time sense for us to have photos on printed copies of our list. However numerous items including most commemorative coins are photographed on our website. Eventually all commemorative coins, bank notes and state medals will be pictured on our website. In addition we can provide color images of most items listed at $25 or more. We no longer can provide old time Polaroid photographs of items.
Ordering: Ordering information is on the back of the order blank. If you need any more information, please do not hesitate to ask. Our advertised phone hours are 9 AM to 6 PM during the week, although we are usually here earlier and later and sometimes on the weekends as well. You may call, Fax or E-Mail us 24 hours a day and we go to our Post Office virtually every day. Orders with payment receive preference. If calling and we do not answer, please leave a message. Please speak slowly and distinctly when leaving a message. If we can't understand the message after 2 times we will erase it. We offer the option of Layaway Plans that make purchasing what you want a little easier. We usually ask for 1/3 down, 1/3 due in 30 days and the final 1/3 due within 60 days. However we try to work with your needs as well. Please note that we are writing our auction catalog you may get our voicemail.
Auctions: We usually hold two auction sales each year one in the spring (this year June 10th), the other in the Fall consisting of ancient to modern world wide material, with heavy emphasis on Israel/Palestine/Judaica. We will begin writing our spring catalog as this list goes in the mail. Actually the first thing we are going to do is clean the office. My office is usually messy but when writing a list it gets even worse. Sometimes I can't even find the telephone when it's ringing because it's buried under papers, books, trays and "stuff". We have numerous fine collections consigned for our spring sale and we're looking forward to writing the catalog. As we write this we still have room for some material for our spring sale if received very soon or for our fall sale. Two requests, please let us know what you are considering sending us and 2nd please provide an inventory list with each shipment.
About this list: This list is a general stock list and the prices listed replace any and all lists that you may have in your possession. It will be active until our next Israel list in the late winter of 2011. We have not listed any Israeli gold coins on this list. However we can provide competitive quotes on most every Israel gold coin. However a number of gold medals are listed in this catalog. As this list goes to press, gold is about $1135 per troy ounce and silver about $17.30. However these prices are very volatile and no doubt will be different by the time you get this list. Our inventory changes almost daily. Please let us know what you are looking for and we will do our best to find it for you. There are numerous items that we are listing for the first time as well as others that we haven't seen in years.
Ancients: We have a large stock of ancient coins with our speciality being Jewish and Jewish related coins. We list many in our monthly weblist In addition others are listed on our vcoin store at http://www.vcoins.com/ancient/rosenblumcoins. Still others are sitting in a box waiting for us to work them up. Or if you would rather send us your want list and we'll see if we can help you. The same can be said with regard to world coins. And others will be in one of our auctions.
Website: Our website is a place to see new purchases and internet specials. If we have your email address, and have it in our email address book (not always one and the same) we have notified you in the past and will continue to notify you in the future of all new catalogs. If you did not receive an email notification about this list, we do not have your current email address. If we have your email address we can notify you of future lists. A new web list should be up on our site about the same time as this list
Want lists: We work hard to service serious want lists. If there are any numismatic items you are looking for please let us know and we will try to find it for you. Please include as much information about the items as you can including condition desired and your budget. In addition if there are items that we list that are too expensive for your taste please let us know what you will pay. Perhaps we can find sometime in that price range for you. There is never an obligation to you when you submit your want list.
Payment: If you order something we expect to be paid in a timely manner. We also offer a convenient layaway plan with no additional charges. Those who order without paying or who are consistently late in paying will be taken off our list. And please keep in mind that there are a number of "black lists" circulated by dealers for those who have the reputation of not paying promptly.
The new Akko coin will be available later in March 2010. Let us know if you want to be advised of price.
This list replaces all previous lists. all prices subject to change without notice.
ISRAEL COMMEMORATIVE COINS (back to top)
| ISRAEL COMMEMORATIVE COINS | ||||||||
| NAME | DATE | DENOMINATION | MAG.# | KM# | BU MINTAGE | PF MINTAGE | BU | PROOF |
|---|---|---|---|---|---|---|---|---|
| PURIM COINS | ||||||||
| PURIM | 1961/5721 | HALF SHEKEL | HS-1/1A | 31 | 20,000 | 4,901 | $7 | $5 |
| PURIM | 1962/5722 | HALF SHEKEL | HS-2/2A | 31 | 20,000 | 9,894 | $5 | $5 |
| HANUKKAH COINS | ||||||||
| LAW IS LIGHT | 1958/5719 | 1 LIRA | H-1/1A | 22 | 150,000 | 5,000 | $2 | $18 |
| DEGANIA | 1960/5720 | 1 LIRA | H-2-2A | 28 | 49,000 | 4.702 | $3 | $15 |
| HENRIETTA SZOLD | 1960/5721 | 1 LIRA | H-3/3A | 32 | 17,000 | 3,000 | $10 | $85 |
| HERO & SACRIFICE | 1961/5722 | 1 LIRA | H-4/4A | 34 | 19,000 | 9,324 | $7 | $5 |
| ITALIAN LAMP | 1962/5723 | 1 LIRA | H-5/5A | 38 | 9,560 | 5,941 | $12 | $20 |
| NO. AFRICAN LAMP | 1963/5724 | 1 LIRA | H-6/6A | 42 | 9,928 | 5,412 | $10 | $20 |
| RUSSIAN LAMP | 1972/5733 | 5 LIROT | H-7/7A | 69 | 75,000 | 22,000 | $8 | $9 |
| BABYLONIAN LAMP | 1973/5734 | 5 LIROT | H-8/8A | 75 | 95,000 | 45,000 | $7 | $7 |
| DAMASCUS LAMP | 1974/5735 | 10 LIROT | H-9/9A | 78 | 74,000 | 59,000 | $7 | $7 |
| DUTCH LAMP | 1975/5736 | 10 LIROT | H-10/10A | 84 | 44,000 | 34.000 | $7 | $7 |
| AMERICAN LAMP | 1976/5737 | 10 LIROT | H-11/11A | 87 | 25,000 | 20,000 | $7 | $8 |
| JERUSALEM LAMP | 1977/5738 | 10 LIROT | H-12/12A | 91 | 46,000 | 30,000 | $2 | $4 open m |
| JERUSALEM LAMP | 1977/5738 | 10 LIROT | H-12B | 91.3 | INC. ABOVE | $8 closed | ||
| FRENCH LAMP | 1978/5739 | 25 LIROT | H-13/13A | 94 | 36,000 | 22,000 | $2 | $4 |
| EGYPTIAN LAMP | 1979/5740 | 100 LIROT | H-14/14A | 103 | 32,000 | 19,000 | $9 | $13 |
| GREEK LAMP | 1980/5741 | 1 SHEKEL | H-15/15A | 110 | 24,000 | 15,000 | $7 | $8 |
| POLISH LAMP | 1981/5742 | 1 SHEKEL | H-16/16A | 116 | 16,000 | 11,000 | $7 | $8 |
| YEMEN LAMP | 1982/5743 | 1 SH. BU/2 SH. PF | H-17/17A | 123/124 | 14,000 | 8,996 | $10 | $18 |
| PRAGUE LAMP | 1983/5744 | 1 SH. BU/2 SH. PF | H-18/18A | 129/131 | 13,000 | 11,000 | $9 | $15 |
| THERESIENSTADT LAMP | 1984/5745 | 1 SH. BU/2 SH. PF | H-19/19A | 144/145 | 11,000 | 10,000 | $9 | $15 |
| ASHKENAZ LAMP | 1985/5746 | 1 SH. BU/2 SH. PF | H-20/20A | 161/162 | 9,460 | 9,225 | $9 | $15 |
| ALGERIAN LAMP | 1986/5747 | 1 SH. BU/2 SH. PF | H-21/21A | 175/176 | 8,227 | 8,343 | $12 | $15 |
| ENGLISH LAMP | 1987/5748 | 1 SH. BU/2 SH. PF | H-22/22A | 183/184 | 7,810 | 8,039 | $12 | $15 |
| TUNISIAN LAMP | 1988/5749 | 1 SH. BU/2 SH. PF | H-23/23A | 191/192 | 6,688 | 7,110 | $10 | $15 |
| PERSIAN LAMP | 1989/5750 | 1 SH. BU/2 SH. PF | H-24/24A | 205/206 | 6,171 | 6,282 | $15 | $18 |
| COCHIN LAMP | 1990/5751 | 1 SH. BU/2 SH. PF | H-25/25A | 215/216 | 5,259 | 5,383 | $18 | $25 |
|
JUDAICA COINS |
||||||||
| KIDDISH CUP | 1991/5752 | 1 SH. BU/2 SH. PF | H-26/26A | 223/224 | 4,876 | 6,575 | $12 | $30 |
| SHABBAT CANDLES | 1992/5753 | 1 SH. BU/2 SH. PF | H-27/27A | 239/239 | 5,564 | 4,975 | $25 | $25 |
| HAVDALAH SPICEBOX | 1993/5754 | 1 SH. BU/2 SH. PF | H-28/28A | 250/251 | 3,288 | 4,750 | $15 | $22 |
| BIBLICAL ART SERIES | ||||||||
| BINDING OF ISAAC | 1994/5755 | 1 SH. BU/2 SH. PF | H-29/29A | 256/257 | 3,468 | 4,439 | $40 | $50 |
| SOLOMONS JUDGEMENT | 1995/5756 | 1 SH. BU/2 SH. PF | H-30/30A | 281/282 | 2,826 | 2,993 | $45 | $75 |
| MIRIAM & WOMEN | 1996/5757 | 1 SH. BU/2 SH. PF | H-31/31A | 294/295 | 2,236 | 2,568 | $45 | $100 |
| NOAHS ARK | 1998/5758 | 1 SH. BU/2 SH. PF | H-32/32A | 316/317 | 2,198 | 2,164 | $45 | --- |
| ABRAHAM & STARS | 1999/5759 | 1 SH. BU/2 SH. PF | H-33/33A | 333/334 | 2,146 | 5,842 | $45 | $75 |
| JOSEPH & HIS BROTHERS | 2000/5760 | 1 SH. BU/2 SH. PF | H-34/34A | 339/340 | 2,249 | 2,100 | $65 | --- |
| TOWER OF BABEL | 2002/5762 | 1 SH. BU/2 SH. PF | H-35/35A | 359/360 | 1,312 | 1,295 | $50 | $90 |
| JACOB & RACHEL | 2003/5763 | 1 SH. BU/2 SH. PF | H-36/36A | 374/375 | 2,000 | 2,000 | $40 | $55 |
| BURNING BUSH | 2004/5764 | 1 SH. BU/2 SH. PF | H-37/37A | 386/387 | 1,800 | 1,800 | $50 | $90 |
| MOSES & COMMANDMENTS | 2005/5765 | 1 SH. BU/2 SH. PF | H-38/38A | 399/400 | 1,800 | 1,800 | $50.00 | $100 |
| ABRAHAM & ANGELS | 2006/5766 | 1 SH. BU/2 SH. PF | H-39/39A | 409/410 | 1,800 | 1,800 | $50 | $70 |
| ISAIAH WOLF W. LAMB | 2007/5767 | 1 SH. BU/2 SH. PF | H-40/40A | 429/430 | 1,800 | 1,800 | $55 | $80 |
| MOSES & RED SEA | 2008/5768 | 1 SH. BU/2 SH. PF | H-41/41A | 443/448 | 1,800 | 1,800 | $55 | $85 |
| SAMSON & THE LION | 20095769 | 1 SH. BU/2 SH. PF | H-42/42A | 1,800 | 1,800 | $55 | $85 | |
| ART AND CULTURE SERIES | ||||||||
| MUSIC IN ISRAEL | 2001/5761 | 1 SH. BU/2 SH. PF | AC-1/1A | 351/352 | 1,182 | 1,747 | $30 | $40 |
| ARCHITECTURE | 2004/5764 | 1 SH. BU/2 SH. PF | AC-2/2A | 377/378 | 1,300 | 1.300 | $25 | $55 |
| NAOMI SHEMER | 2005/5765 | 1 SH. BU/2 SH. PF | AC-3/3A | 412/413 | 1,800 | 1,800 | $25 | $55 |
|
NOBEL PRIZE SERIES |
||||||||
| SHMUEL AGNON | 2008/5768 | 1 SH. BU/2 SH. PF | NP-1/1A | 439/445 | 666 | 666 | $55 | $80 |
| ANNIVERSARY COINS | ||||||||
| MENORAH | 1958/5718 | 5 LIROT | A-1/1A | 21 | 98,000 | 2,000 | $20 | $160 |
| EXILES | 1959/5719 | 5 LIROT | A-2/2A | 23 | 27,000 | 4,682 | $18 | $25 |
| THEODORE HERZL | 1960/5720 | 5 LIROT | A-3/3A | 29 | 34,000 | 4,827 | 180 | $25 |
| BAR MITZVAH | 1961/5721 | 5 LIROT | A-4/4A | 33 | 19,000 | 4,455 | $30 | $60 |
| NEGEV | 1962/5722 | 5 LIROT | A-5/5A | 35 | 10,000 | 4,960 | $25 | $39 |
| SEAFARING | 1963/5723 | 5 LIROT | A-6/6A | 39 | 5,960 | 4,495 | $190 | $215 |
| MUSEUM | 1964/5724 | 5 LIROT | A-7/7A | 43 | 11,000 | 4,421 | $25 | $35 |
| KNESSET | 1965/5725 | 5 LIROT | A-8/8A | 45 | 25,000 | 7,537 | $15 | $15 |
| LIFE | 1966/5726 | 5 LIROT | A-9/9A | 46 | 32,000 | 10,000 | $15 | $15 |
| PORT OF EILAT | 1967/5727 | 5 LIROT | A-10/10A | 48 | 30,000 | 7,680 | $15 | $15 |
| PORT OF EILAT | 1967/5727 | 5 L. FROSTED | A-10B | 48 | INC. ABOVE | $60 | ||
| JERUSALEM | 1968/5728 | 10 LIROT | A-11/11A | 51 | 50,000 | 20,000 | $15 | $15 |
| SHALOM | 1969/5729 | 10 LIROT | A-12/12A | 53 | 40,000 | 20,000 | $15 | $15 |
| SHALOM K | 1969/5729 | 10 LIROT | A-12B | 53.2 | 20,000 | $15 | ||
| MIKVEH ISRAEL | 1970/5730 | 10 LIROT | A-13/13A | 55 | 48,000 | 22,000 | $15 | $15 |
| MIKVEH ISRAEL | 1970/5730 | DOUBLE STRUCK | A-13B | 55 | INC ABOVE | $75 | ||
| SCIENCE | 1971/5731 | 10 LIROT | A-14/14A | 58 | 30,000 | 18,000 | $15 | $15 |
| SCIENCE (STAR) | 1971/5731 | 10 LIROT | A-14B | 58 | 23,000 | $15 | ||
| AVIATION | 1972/5732 | 10 LIROT | A-15/15A | 62 | 50,000 | 15,000 | $15 | $15 |
| SCROLL | 1973/5733 | 10 LIROT | A-16/16A | 71 | 124,000 | 41,000 | $15 | $15 |
| LANGUAGE | 1974/5734 | 10 LIROT | A-17/17A | 77 | 127,000 | 50,000 | $15 | $15 |
| BONDS | 1975/5735 | 25 LIROT | A-18/18A | 81 | 49,000 | 40,000 | $15 | $15 |
| STRENGTH | 1976/5736 | 25 LIROT | A-19/19A | 85 | 38,000 | 27,000 | $15 | $15 |
| BROTHERHOOD | 1977/5737 | 25 LIROT | A-20/20A | 88 | 37,000 | 27,000 | $9 | $9 |
| LOYALTY | 1978/5738 | 50 LIROT | A-21/21A | 92 | 40,000 | 22,000 | $8 | $8 |
| MOTHERHOOD | 1979/5739 | 50 LIROT | A-22/22A | 95 | 24,000 | 16,000 | $8 | $8 |
| PEACE TREATY | 1980/5740 | 200 LIROT | A-23/23A | 104 | 20,000 | 13,000 | $18 | $25 |
| PEOPLE OF THE BOOK | 1981/5741 | 2 SHEQEL | A-24/24A | 112 | 16,000 | 11,000 | $15 | $25 |
| ROTHSCHILD | 1982/5742 | 2 SHEQEL | A-25/25A | 117 | 13,000 | 9,506 | $15 | $15 |
| VALOUR | 1983/5743 | 1 SH. BU/2 SH. PF | A-26/26A | 127/130 | 15,000 | 10,000 | $8 | $15 |
| KINSMAN | 1984/5744 | 1 SH. BU/2 SH. PF | A-27/27A | 135/136 | 18,000 | 8,526 | $8 | $15 |
| SCIENCE | 1985/5745 | 1 SH. BU/2 SH. PF | A-28/28A | 148/149 | 8,520 | 8,330 | $10 | $15 |
| TRIBUTE TO THE ARTS | 1986/5746 | 1 NIS BU/2 NIS PF | A-29/29A | 164/165 | 8,010 | 7,344 | $10 | $15 |
| UNITED JERUSALEM | 1987/5747 | 1 NIS BU/2 NIS PF | A-30/30A | 177/178 | 8,107 | 7,788 | $10 | $15 |
| KNESSET 40TH ANNIV. | 1988/5748 | 1 NIS BU/2 NIS PF | A-31/31A | 185/186 | 8,990 | 9,100 | $10 | $15 |
| PROMISED LAND | 1989/5749 | 1 NIS BU/2 NIS PF | A-32/32A | 199/200 | 6,249 | 7,062 | $10 | $15 |
| ARCHEOLOGY | 1990/5750 | 1 NIS BU/2 NIS PF | A-33/33A | 212/213 | 5,509 | 5,457 | $12 | $18 |
| ISRAEL IMMIGRATION | 1991/5751 | 1 NIS BU/2 NIS PF | A-34/34A | 218/219 | 5,508 | 5,457 | $10 | $15 |
| LAW | 1992/5752 | 1 NIS BU/2 NIS PF | A-35/35A | 225/226 | 4,407 | 4,486 | $12 | $20 |
| TOURISM | 1993/5753 | 1 NIS BU/2 NIS PF | A-36/36A | 240/241 | 6,985 | 4,570 | $12 | $18 |
| ENVIRONMENT | 1994/5754 | 1 NIS BU/2 NIS PF | A-37/37A | 252/253 | 3,490 | 4,272 | $10 | $18 |
| MEDICINE IN ISRAEL | 1995/5755 | 1 NIS BU/2 NIS PF | A-38/38A | 263/264 | 3,468 | 3,698 | $20 | $30 |
| JERUSALEM 3000 | 1996/5756 | 1 NIS BU/30 NIS PF | A-39/39A | 284/286 | 4,497 | 2,929 | $29 | $175 |
| 1ST ZIONIST CONGRESS | 1997/5757 | 1 NIS BU/2 NIS PF | A-40/40A | 300/301 | 4,028 | 4,281 | $25 | $30 |
| 50TH ANNIVERSARY | 1998/5758 | 1 NIS BU/2 NIS PF | A-41/41A | 310/311 | 4,275 | 4,021 | $22 | $35 |
| HIGH-TECH IN ISRAEL | 1999/5759 | 1 NIS BU/2 NIS PF | A-42/42A | 325/326 | 1,713 | 1,850 | $30 | $35 |
| LOVE THY NEIGHBOR | 2000/5760 | 1 NIS BU/2 NIS PF | A-43/43A | 336/337 | 2,516 | 2,258 | $30 | $35 |
| EDUCATION IN ISRAEL | 2001/5761 | 1 NIS BU/2 NIS PF | A-44/44A | 344/345 | 1,653 | 1,847 | $25 | $40 |
| VOLUNTEERS | 2002/5762 | 1 NIS BU/2 NIS PF | A/45/45A | 356/357 | 1,364 | 1,426 | $25 | $40 |
| SPACE IN ISRAEL | 2003/5763 | 1 NIS BU/2 NIS PF | A-46/46A | 371/372 | 1,500? | 1,500? | $25 | $45 |
| CHILDREN OF ISRAEL | 2004/5764 | 1 NIS BU/2 NIS PF | A-47/47A | 380/381 | 1,800? | 1,800? | $25 | $35 |
| THE GOLDEN YEARS | 2005/5765 | 1 NIS BU/2 NIS PF | A-48/48A | 402/403 | 1,800? | 1,800? | $35 | $45 |
| HIGHER EDUCATION | 2006/5766 | 1 NIS BU/2 NIS PF | A-49/49A | 416/417 | 1,200? | 1,200? | $45 | $60 |
| PERFORMING ARTS | 2007/5767 | 1 NIS BU/2 NIS PF | A-50/50A | 423/424 | 1,200? | 1,200 | $49 | $65 |
| 60TH ANNIVERSARY | 2008/5768 | 1 NIS BU/2 NIS PF | A-51/51A | 441/446 | $60 | $85 | ||
| BIRDS OF ISRAEL | 2009/5769 | 1 NIS BU/2 NIS PF | A-52/52A | $60 | $85 | |||
| SPECIAL ISSUE COINS | ||||||||
| VICTORY | 1967/5727 | 10 LIROT | SI-1/1A | 49 | 234,000 | 50,000 | $15 | $19 |
| FREEDOM | 1971/5731 | 10 LIROT | SI-2/2A | 59 | 73,000 | 20,000 | $15 | $15 |
| DAVID BEN-GURION | 1974/5735 | 25 LIROT | SI-3/3A | 79 | 99,000 | 64,000 | $15 | $15 |
| JABOTINSKY | 1980/5741 | 25 SHEQEL | SI-4/4A | 114 | 14,000 | 12,000 | $15 | $15 |
| QUMRAN CAVES | 1982/5743 | SH. BU/1 SH. PF | SI-5/5A | 121/122 | 15,000 | 9,000 | $8 | $15 |
| HERODIAN RUINS | 1983/5744 | SH. BU/1 SH. PF | SI-6/6A | 126/128 | 11,000 | 10,000 | $8 | $15 |
| KIDRON VALLEY | 1984/5745 | SH. BU/1 SH. PF | SI-7/7A | 140/141 | 7,538 | 6,798 | $10 | $20 |
| CAPERNAUM | 1985/5746 | SH. BU/1 SH. PF | SI-8/8A | 152/153 | 6,010 | 6,010 | $12 | $15 |
| ONIYAHU SHIP | 1985/5745 | 1 SH. PROOF-LIKE | SI-9 | 155 | 13,000 | $15 | ||
| AKKO | 1986/5747 | NIS BU/1 NIS PF | SI-10/10A | 168/169 | 6,224 | 6,117 | $8 | $15 |
| JERICHO | 1987/5748 | NIS BU/1 NIS PF | SI-11/11A | 180/181 | 7,590 | 8,196 | $12 | $15 |
| CAESAREA | 1988/5749 | NIS BU/1 NIS PF | SI-12/12A | 188/189 | 5,865 | 6,560 | $8 | $15 |
| JAFFA LIGHTHOUSE | 1989/5750 | NIS BU/1 NIS PF | SI-13/13A | 202/203 | 4,940 | 5,844 | $12 | $20 |
| SEA OF GALILEE | 1990/5751 | NIS BU/1 NIS PF | SI-14/14A | 209/210 | 4,346 | 4,735 | $10 | $20 |
| PARALYMPIC GAMES | 1992/5752 | 2 NEW SHEQALIM | SI-15 | 228 | 3,718 | $25 | ||
| BNAI BRITH | 1992/5752 | 1 NIS BU/2 NIS PF | SI-16/16A | 234/235 | 4,034 | 4,622 | $12 | $22 |
| REVOLT & HEROISM | 1993/5753 | 1 NIS BU/2 NIS PF | SI-17/17A | 247/248 | 4,642 | 4,994 | $12 | $25 |
| VICTORY OVER NAZIS | 1995/5755 | 1 NIS BU/2 NIS PF | SI-18/18A | 267/268 | 3,450 | 5,808 | --- | $40 |
| F.A.O. ISSUE | 1995/5755 | 1 NIS BU/2 NIS PF | SI-19/19A | 271/272 | 3,564 | 3,945 | $25 | $35 |
| PEACE WITH JORDAN | 1955/5755 | 1 NIS BU/2 NIS PF | SI-20/20A | 279/279 | 3,301 | 3,536 | $13 | $25 |
| PORT OF CAESAREA | 1995/5755 | 1 NIS BU/2 NIS PF | SI-21/21A | 287/288 | 2,633 | 2,560 | $18 | $25 |
| YITZHAK RABIN | 1996/5757 | 1 NIS BU/2 NIS PF | SI-22/22A | 297/298 | 5,296 | 5,293 | $30 | $45 |
| MILLENIUM 2000 | 1999/5759 | 1 NIS BU/2 NIS PF | SI-23/23A | 328/329 | 4,629 | 4,092 | $15 | $25 |
| WINDSURFING | 2004/5764 | 1 NIS BU/2 NIS PF | SI-24/24A | 383/384 | 2,000? | 2,000? | $30 | $45 |
| ALBERT EINSTEIN | 2005/5765 | 1 NIS BU/2 NIS PF | SI-25/25A | 396/397 | 2,800 | 2,800 | $30 | $60 |
| SOCCER WORLD CUP | 2004/5764 | 1 NIS BU/2 NIS PF | SI-26/26A | 406/407 | 2,800 | 5,000 | $35 | $50 |
| WHITE CITY OF TEL AVIV | 2006/5766 | 1 NIS BU/2 NIS PF | WHS-1/1A | 419/420 | 1,800 | 2,900 | $45 | $60 |
| OLYMPICS | 2007/5767 | 1 NIS BU/2 NIS PF | SI-27/27A | 426/427 | $50 | $75 | ||
| MILITARY RESERVES | 2008/5768 | 1 NIS BU/2 NIS PF | SI-28/28A | 442/447 | 1,200 | 1,200 | $60 | $85 |
| MASADA | 20095769 | 1 NIS BU/2 NIS PF | WHS-2/2A | 1,800 | 1,800 | $60 | $85 | |
| WILDLIFE SERIES | ||||||||
| DOVE & CEDAR TREE | 1991/5752 | 1 NIS BU/2 NIS PF | HLW-1/1A | 220/201 | 4,125 | 5,005 | $30 | $45 |
| ROE & LILY | 1992/5753 | 1 NIS BU/2 NIS PF | HLW-2/2A | 231/232 | 5,753 | 4,724 | $25 | $40 |
| HART & APPLE TREE | 1993/5754 | 1 NIS BU/2 NIS PF | HLW-3/3A | 243/245 | 3,761 | 5,382 | $25 | $40 |
| PALM TREE & LEOPARD | 1994/5755 | 1 NIS BU/2 NIS PF | HLW-4/4 | 259/261 | 3,286 | 4,283 | $25 | $50 |
| FOX & VINEYARD | 1995/5756 | 1 NIS BU/2 NIS PF | HLW-5/5A | 274/276 | 2,438 | 3,436 | $40 | $50 |
| NIGHTINGALE & FIG | 1997/5757 | 1 NIS BU/2 NIS PF | HLW-6/6A | 290/292 | 2,451 | 2,500 | $30 | $55 |
| LION & POMEGRANITE | 1997/5758 | 1 NIS BU/2 NIS PF | HLW-7/7A | 306/308 | 2,135 | 2,277 | --- | --- |
| STORK & FIR TREE | 1998/5759 | 1 NIS BU/2 NIS PF | HLW-8/8A | 320/322 | 2,147 | 2,500 | $30 | $45 |
| WILD GOAT & ACACIA | 2000/5761 | 1 NIS BU/2 NIS PF | HLW-9/9A | 347/349 | 2,000 | 2,000 | $35 | $50 |
| PIDYON HABEN COINS | ||||||||
| PIDYON HABEN | 1970/5730 | 10 LIROT | PH-1/1A | 56 | 49,000 | 15,000 | $18 | $19 |
| PIDYON HABEN | 1971/5731 | 10 LIROT | PH-2/2A | 57 | 30,000 | 14,000 | $18 | $19 |
| PIDYON HABEN | 1972/5732 | 10 L. BU W/STAR | PH-3/3A | 61 | 30,000 | 12,000 | $18 | $19 |
| PIDYON HABEN | 1972/5732 | 10 L. BU NO STAR | PH-A3 | 61 | 15,000 | $18 | ||
| PIDYON HABEN | 1973/5733 | 10 LIROT | PH-4/4A | 70 | 101,000 | 15,000 | $18 | $19 |
| PIDYON HABEN | 1974/5734 | 10 LIROT | PH-5/5A | 76 | 109,000 | 44,000 | $18 | $19 |
| PIDYON HABEN | 1975/5735 | 25 LIROT | PH-6/6A | 80 | 62,000 | 49,000 | $25 | $35 |
| PIDYON HABEN | 1976/5736 | 25 LIROT | PH-7/7A | 86 | 37,000 | 29,000 | $18 | $19 |
| PIDYON HABEN | 1977/5737 | 25 LIROT | PH-8/8A | 89 | 32,000 | 19,000 | $18 | $19 |
TRADE COINS OF ISRAEL (back to top)
| TRADE COINS OF ISRAEL | |||||
| PRUTA SERIES | |||||
| P# | KM# | DATE | DESCRIPTION | CIRCULATED | BU |
|---|---|---|---|---|---|
| 1 | 8 | 1948/5708 | 25 MILS. THE ONLY COIN DATED IN ISRAELS FIRST YEAR | VF $100, EF CLND$150 | |
